Table of Contents
10. Tecno Spark 10C

| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2023, March 23 |
|---|---|---|
| Status | Available. Released 2023, March 29 |
| Body | Dimensions | 163.9 x 75.5 x 8.5 mm (6.45 x 2.97 x 0.33 in) |
|---|---|---|
| Weight | – | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz |
|---|---|---|
| Size | 6.6 inches, 104.6 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
| Platform | OS | Android 12, HIOS 8.6 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 8GB RAM |
| Main Camera | Single | 16 MP, (wide), PDAF 0.08 MP (auxiliary lens) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, (wide) |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Black, Blue, Green |
|---|---|---|
| Models | KI5k, KI5m | |
| Price | NPR 14,799 |
9. Realme C55

| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2023, March 07 |
|---|---|---|
| Status | Available. Released 2023, March 08 |
| Body | Dimensions | 165.6 x 75.9 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
|---|---|---|
| Weight | 189.5 g (6.70 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz, 680 nits (peak) |
|---|---|---|
| Size | 6.72 inches, 109.0 cm2 (~86.7% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Platform | OS | Android 13, Realme UI 4.0 |
|---|---|---|
| Chipset | Mediatek MT6769H Helio G88 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Dual | 64 MP, (wide), 1/2.0″, PDAF 2 MP, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 8 MP, (wide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes, 360˚ (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 33W wired, 50% in 29 min |
| Misc | Colors | Sun Shower, Rainy Night, Rainforest |
|---|---|---|
| Models | RMX3710 | |
| Price | NPR 15,000 |
8. Redmi A3

| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, February 14 |
|---|---|---|
| Status | Available. Released 2024, February 23 |
| Body | Dimensions | 168.3 x 76.3 x 8.3 mm (6.63 x 3.00 x 0.33 in) |
|---|---|---|
| Weight | 193 g or 199 g (6.81 oz) | |
| Build | Glass front (Gorilla Glass 3), glass back or silicone polymer back (eco leather), plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz, 500 nits (HBM) |
|---|---|---|
| Size | 6.71 inches, 106.5 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1650 pixels (~268 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 14 or Android 14 (Go edition) – market/region dependent |
|---|---|---|
| Chipset | Mediatek Helio G36 (12 nm) | |
| CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 2GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 8 MP, f/2.0, (wide) 0.08 MP (auxiliary lens) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Midnight Black, Forest Green (Olive Green), Star Blue (Lake Blue) |
|---|---|---|
| Models | 23129RN51X | |
| Price | NPR 13,499 |
7. Honor X5 Plus

| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2023, August 16 |
|---|---|---|
| Status | Available. Released 2023, August |
| Body | Dimensions | 163.3 x 75.1 x 8.4 mm (6.43 x 2.96 x 0.33 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | TFT LCD, 90Hz |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 13, MagicOS 7.1 |
|---|---|---|
| Chipset | Mediatek Helio G36 (12 nm) | |
| CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5200 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Cyan Lake, Midnight Black |
|---|---|---|
| Models | WOD-LX1, WOD-LX2, WOD-LX3 | |
| Price | NPR 14,999 |
6. Infinix Hot 30i

| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2023, March 31 |
|---|---|---|
| Status | Available. Released 2023, March 31 |
| Body | Dimensions | 164 x 75.8 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 191 g (6.74 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz, 500 nits (peak) |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.2% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 12, XOS 10.6 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Single | 13 MP, f/1.9, (wide), AF 0.08 MP (auxiliary lens) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | Yes (Hot 30i NFC only) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 18W wired |
| Misc | Colors | Mirror Black, Glacier Blue, Diamond White, Marigold |
|---|---|---|
| Models | X669, X669C, X669D | |
| Price | NPR 13,499 |
5. Realme Narzo N53

| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2023, May 18 |
|---|---|---|
| Status | Available. Released 2023, May 22 |
| Body | Dimensions | 167.3 x 76.7 x 7.5 mm (6.59 x 3.02 x 0.30 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 90Hz, 450 nits (peak) |
|---|---|---|
| Size | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~390 ppi density) |
| Platform | OS | Android 13, Realme UI T |
|---|---|---|
| Chipset | Unisoc Tiger T612 (12 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 0.3 MP, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 33W wired, 50% in 31 min |
| Misc | Colors | Black, Gold |
|---|---|---|
| Models | RMX3761 | |
| Price | NPR 14,499 |
4. Samsung Galaxy M04

| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2022, December 10 |
|---|---|---|
| Status | Available. Released 2022, December 16 |
| Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| Platform | OS | Android 12, One UI Core 4.1 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12 nm) | |
| CPU | Octa-core (4×2.35 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM |
| Main Camera | Dual | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 15W wired |
| Misc | Colors | Sea Glass Green, Shadow Blue |
|---|---|---|
| Models | SM-M045F, SM-M045F/DS | |
| SAR | 0.38 W/kg (head) | |
| SAR EU | 0.29 W/kg (head) 1.11 W/kg (body) | |
| Price | NPR 13,999 |
3. Vivo Y17s

| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2023, September 18 |
|---|---|---|
| Status | Available. Released 2023, October 02 |
| Body | Dimensions | 163.7 x 75.4 x 8.1 mm (6.44 x 2.97 x 0.32 in) |
|---|---|---|
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54, dust and splash resistant |
| Display | Type | IPS LCD, 700 nits (peak) |
|---|---|---|
| Size | 6.56 inches, 103.4 cm2 (~83.8% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Platform | OS | Android 13, Funtouch 13 |
|---|---|---|
| Chipset | Mediatek MT6769 Helio G85 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 15W wired Reverse wired |
| Misc | Price | NPR 14,799 |
|---|
2. Redmi 12C

| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Launch | Announced | 2022, December 31 |
|---|---|---|
| Status | Available. Released 2023, January 01 |
| Body | Dimensions | 168.8 x 76.4 x 8.8 mm (6.65 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | IPS LCD, 500 nits (typ) |
|---|---|---|
| Size | 6.71 inches, 106.5 cm2 (~82.6% screen-to-body ratio) | |
| Resolution | 720 x 1650 pixels (~268 ppi density) |
| Platform | OS | Android 12, MIUI 13 |
|---|---|---|
| Chipset | Mediatek MT6769Z Helio G85 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 3GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 50 MP, f/1.8, (wide), 1/2.76″, PDAF 0.08 MP (auxiliary lens) |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer |
|---|---|---|
| Virtual proximity sensing |
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Graphite Gray, Ocean Blue, Mint Green, Lavender Purple |
|---|---|---|
| Models | 22120RN86G, 22120RN86I, 22126RN91Y, 2212ARNC4L | |
| Price | NPR 13,499 |
1. Samsung Galaxy F14 4G

| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, August 02 |
|---|---|---|
| Status | Available. Released 2024, September 05 |
| Body | Dimensions | 168 x 77.8 x 8.8 mm (6.61 x 3.06 x 0.35 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM |
| Display | Type | PLS LCD, 90Hz |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Platform | OS | Android 14, up to 2 major Android upgrades, One UI 6.1 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 13 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Moonlight Silver, Peppermint Green |
|---|---|---|
| Models | SM-E145F, SM-E145F/DS | |
| SAR | 0.56 W/kg (head) | |
| Price | NPR 14,000 (You can buy from Nepal-India Border like sunauli, raksaul if you don’t find in Nepal) |
also read What is SEO?